Color | Name | Puissance | Dark Gifts | Location | Servant | Servant's location | Brownie points | Demerits |
---|---|---|---|---|---|---|---|---|
green | Adam Biltcliffe | 1 | Flight | The Lounge | Baron Greenback (Toad (bufo bufo)) | The North Pole | 143 | 14 |
red | Roger Carbol | 1 | none | the Lounge | Hugo (betta splendens) | the Servants' Quarters | 18 | 0 |
magenta | Admiral Jota | 1 | Accumulation | West of House | Grunk (orc) | Washington, DC | 350 | 17 |
yellow | Carl Muckenhoupt | 2 | Flight, Repulsiveness | Iraq | Banford (Brassica oleracea) | Iraq | 253 | 12 |
cyan | Dylan O'Donnell | 1 | Flight | The Jaws of Death | Gideon Crawle (steward) | The Jaws of Death | 299 | 11 |
Dylan O'Donnell has First Honors.
The Passive Voters list contains Roger Carbol and Admiral Jota. The Passive Turn-Takers list contains Roger Carbol.
All players can be reached through the game's mailing list, nomic02@wurb.com
index - rules - players - map - synonyms - dark gifts - quests